Hernando Market Report
$402,116
AVERAGE PRICE OF 448 HOMES$383,483
AVERAGE PRICE OF 6 DISTRESSED HOMES$2,417,357
AVERAGE PRICE OF 14 MULTI-MILLION DOLLAR HOMES$565,740
AVERAGE PRICE OF 41 NEWLY BUILT HOMES$627,076
AVERAGE PRICE OF 115 HOMES WITH A POOL$406,160
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
| Average Price | $402,116 |
| Avg Bedrooms | 2.15 beds |
| Avg Bathrooms | 1.74 baths |
Average Price by Bedrooms
| 1 bedroom | $154,233 |
| 2 bedrooms | $262,683 |
| 3 bedrooms | $438,247 |
| 4 bedrooms | $937,211 |
| 5 bedrooms | $955,950 |
Hernando Home Price Trends
| 10/2025 | 9/2025 | 8/2025 | 7/2025 | 6/2025 | |
|---|---|---|---|---|---|
| Total Listings | 442 | 433 | 440 | 452 | 470 |
| Average Price | $409,238 | $433,487 | $441,634 | $435,042 | $440,689 |
| Avg Price Change | -5.93% | -1.88% | +1.52% | -1.30% | -0.61% |
| Median Price | $358,549 | $365,911 | $368,685 | $357,976 | $360,687 |
| Med Price Change | -2.05% | -0.76% | +2.99% | -0.76% | -2.07% |
| Avg Bedrooms | 2.19 beds | 2.28 beds | 2.27 beds | 2.25 beds | 2.31 beds |
| Avg Bathrooms | 1.73 baths | 1.77 baths | 1.76 baths | 1.75 baths | 1.83 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lecanto High | 207 | $393,061 | 149 days |
| Lecanto High School | 51 | $415,086 | 129 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 448 | $402,116 | 136 days |
| Distressed Homes | 6 | $383,483 | 78 days |
| Multi-Million Dollar Homes | 14 | $2,417,357 | 228 days |
| Newly Built Homes | 41 | $565,740 | 94 days |
| Homes with a Pool | 115 | $627,076 | 115 days |
| Reduced Price Homes | 23 | $406,160 | 104 days |

